Page 2 of 2
Re: ENGINE Error in HTTP server
Posted: September 2nd, 2011, 12:09 pm
by void.pointer
sander wrote:void.pointer wrote:Looks like you are using SABconnect++ and SABnzbd on the same machine. I think we can rule out SABconnect entirely if you test this on a separate machine. In other words, run SABconnect++ on a separate physical machine or VM and connect to another machine on your LAN that runs SABnzbd. If the problem still happens on the SABnzbd machine, then it can't possibly be SABconnect.
Can you explain that? I don't understand your reasoning. For example: if there is a tool A opening more and more connections (and leaving them unattended) on a remote machine, and the server B on that remote machine fills up and stops answering, I would not say it's not tool A.
I would say there's a protocol problem between A and B, or SABconnect and SABnzbd, and we have to find out what's going on. Maybe a wireshark logging is needed.
Never mind what I said, I was thinking of a separate issue. The connections problem would still remain.
Has anyone tested this on Windows? The reports of this issue have all been on Linux.
Re: ENGINE Error in HTTP server
Posted: September 2nd, 2011, 1:03 pm
by sander
I just installed SABconnect on my Chromium 12.0.742.112 (90304) on Ubuntu 11.04, with SABnzbd 0.6.8.
A few observations, with no webinterface open to SABnzbd, so only SABconnect connecting to SAB:
netstat always shows 7+ open connections.
the source ports "are changed" with a new netstat after a few minutes
wireshark with "tcp.port eq 55132" filter shows a 'slow' connection (15 second total) with relative long delays between the responses.
The observations match with eachother, but are not an explanation for a *growing* number of open connections.
TBC
Code: Select all
sander@R540:~$
sander@R540:~$ sudo netstat -aponel | grep -e 8080 -e 9090
tcp 0 0 127.0.0.1:55132 127.0.0.1:8080 ESTABLISHED 1000 3596873 25487/sabnzbd keepalive (35.80/0/0)
tcp 0 0 127.0.0.1:55133 127.0.0.1:8080 ESTABLISHED 1000 3596874 25487/sabnzbd keepalive (35.80/0/0)
tcp6 0 0 :::8080 :::* LISTEN 1000 3588534 25454/python off (0.00/0/0)
tcp6 0 0 :::9090 :::* LISTEN 1000 3588537 25454/python off (0.00/0/0)
tcp6 0 0 127.0.0.1:8080 127.0.0.1:55091 TIME_WAIT 0 0 - timewait (20.69/0/0)
tcp6 0 0 127.0.0.1:8080 127.0.0.1:55130 TIME_WAIT 0 0 - timewait (50.69/0/0)
tcp6 0 0 127.0.0.1:8080 127.0.0.1:55132 ESTABLISHED 1000 3594195 25454/python off (0.00/0/0)
tcp6 0 0 127.0.0.1:8080 127.0.0.1:55090 TIME_WAIT 0 0 - timewait (20.69/0/0)
tcp6 0 0 127.0.0.1:8080 127.0.0.1:55133 ESTABLISHED 1000 3596875 25454/python off (0.00/0/0)
tcp6 0 0 127.0.0.1:8080 127.0.0.1:55088 TIME_WAIT 0 0 - timewait (5.58/0/0)
tcp6 0 0 127.0.0.1:8080 127.0.0.1:55089 TIME_WAIT 0 0 - timewait (5.58/0/0)
tcp6 0 0 127.0.0.1:8080 127.0.0.1:55108 TIME_WAIT 0 0 - timewait (35.58/0/0)
tcp6 0 0 127.0.0.1:8080 127.0.0.1:55131 TIME_WAIT 0 0 - timewait (50.69/0/0)
tcp6 0 0 127.0.0.1:8080 127.0.0.1:55107 TIME_WAIT 0 0 - timewait (35.58/0/0)
sander@R540:~$
sander@R540:~$
sander@R540:~$
sander@R540:~$ sudo netstat -aponel | grep -e 8080 -e 9090
tcp 1 0 127.0.0.1:55136 127.0.0.1:8080 CLOSE_WAIT 1000 3599445 25487/sabnzbd keepalive (33.53/0/0)
tcp 78 0 127.0.0.1:55137 127.0.0.1:8080 CLOSE_WAIT 1000 3597044 25487/sabnzbd keepalive (33.69/0/0)
tcp6 0 0 :::8080 :::* LISTEN 1000 3588534 25454/python off (0.00/0/0)
tcp6 0 0 :::9090 :::* LISTEN 1000 3588537 25454/python off (0.00/0/0)
tcp6 0 0 127.0.0.1:8080 127.0.0.1:55134 TIME_WAIT 0 0 - timewait (48.51/0/0)
tcp6 0 0 127.0.0.1:8080 127.0.0.1:55130 TIME_WAIT 0 0 - timewait (18.51/0/0)
tcp6 0 0 127.0.0.1:8080 127.0.0.1:55132 TIME_WAIT 0 0 - timewait (33.41/0/0)
tcp6 0 0 127.0.0.1:8080 127.0.0.1:55135 TIME_WAIT 0 0 - timewait (48.51/0/0)
tcp6 0 0 127.0.0.1:8080 127.0.0.1:55137 FIN_WAIT2 0 0 - timewait (58.57/0/0)
tcp6 0 0 127.0.0.1:8080 127.0.0.1:55133 TIME_WAIT 0 0 - timewait (33.41/0/0)
tcp6 0 0 127.0.0.1:8080 127.0.0.1:55108 TIME_WAIT 0 0 - timewait (3.40/0/0)
tcp6 0 0 127.0.0.1:8080 127.0.0.1:55131 TIME_WAIT 0 0 - timewait (18.51/0/0)
tcp6 0 0 127.0.0.1:8080 127.0.0.1:55107 TIME_WAIT 0 0 - timewait (3.40/0/0)
tcp6 0 0 127.0.0.1:8080 127.0.0.1:55136 FIN_WAIT2 0 0 - timewait (58.59/0/0)
sander@R540:~$ sudo netstat -aponel | grep -e 8080 -e 9090
tcp 0 0 127.0.0.1:55147 127.0.0.1:8080 ESTABLISHED 1000 3599584 25487/sabnzbd keepalive (39.36/0/0)
tcp 0 0 127.0.0.1:55148 127.0.0.1:8080 ESTABLISHED 1000 3599585 25487/sabnzbd keepalive (39.36/0/0)
tcp6 0 0 :::8080 :::* LISTEN 1000 3588534 25454/python off (0.00/0/0)
tcp6 0 0 :::9090 :::* LISTEN 1000 3588537 25454/python off (0.00/0/0)
tcp6 0 0 127.0.0.1:8080 127.0.0.1:55142 TIME_WAIT 0 0 - timewait (39.30/0/0)
tcp6 0 0 127.0.0.1:8080 127.0.0.1:55146 TIME_WAIT 0 0 - timewait (54.21/0/0)
tcp6 0 0 127.0.0.1:8080 127.0.0.1:55148 ESTABLISHED 1000 3597801 25454/python off (0.00/0/0)
tcp6 0 0 127.0.0.1:8080 127.0.0.1:55145 TIME_WAIT 0 0 - timewait (54.21/0/0)
tcp6 0 0 127.0.0.1:8080 127.0.0.1:55138 TIME_WAIT 0 0 - timewait (9.29/0/0)
tcp6 0 0 127.0.0.1:8080 127.0.0.1:55139 TIME_WAIT 0 0 - timewait (9.29/0/0)
tcp6 0 0 127.0.0.1:8080 127.0.0.1:55147 ESTABLISHED 1000 3597800 25454/python off (0.00/0/0)
tcp6 0 0 127.0.0.1:8080 127.0.0.1:55140 TIME_WAIT 0 0 - timewait (24.20/0/0)
tcp6 0 0 127.0.0.1:8080 127.0.0.1:55141 TIME_WAIT 0 0 - timewait (24.20/0/0)
sander@R540:~$
sander@R540:~$ sudo netstat -aponel | grep -e 8080 -e 9090
tcp 1 0 127.0.0.1:55123 127.0.0.1:8080 CLOSE_WAIT 1000 3607376 25487/sabnzbd keepalive (32.32/0/0)
tcp 1 0 127.0.0.1:55122 127.0.0.1:8080 CLOSE_WAIT 1000 3607375 25487/sabnzbd keepalive (32.32/0/0)
tcp6 0 0 :::8080 :::* LISTEN 1000 3588534 25454/python off (0.00/0/0)
tcp6 0 0 :::9090 :::* LISTEN 1000 3588537 25454/python off (0.00/0/0)
tcp6 0 0 127.0.0.1:8080 127.0.0.1:55112 TIME_WAIT 0 0 - timewait (17.29/0/0)
tcp6 0 0 127.0.0.1:8080 127.0.0.1:55121 TIME_WAIT 0 0 - timewait (47.29/0/0)
tcp6 0 0 127.0.0.1:8080 127.0.0.1:55122 FIN_WAIT2 0 0 - timewait (57.34/0/0)
tcp6 0 0 127.0.0.1:8080 127.0.0.1:55113 TIME_WAIT 0 0 - timewait (32.29/0/0)
tcp6 0 0 127.0.0.1:8080 127.0.0.1:55123 FIN_WAIT2 0 0 - timewait (57.36/0/0)
tcp6 0 0 127.0.0.1:8080 127.0.0.1:55114 TIME_WAIT 0 0 - timewait (32.29/0/0)
tcp6 0 0 127.0.0.1:8080 127.0.0.1:55120 TIME_WAIT 0 0 - timewait (47.29/0/0)
sander@R540:~$
Re: ENGINE Error in HTTP server
Posted: September 6th, 2011, 8:30 am
by void.pointer
Any updates on this? Again I'm not seeing this on Windows. Could it be the linux distro you're using?
Re: ENGINE Error in HTTP server
Posted: September 6th, 2011, 9:57 am
by sander
The number of open connections (due to SABconnect) stay about the same on my machine, so the 'real results' must come from the original posters of the problem.
Code: Select all
sander@R540:~$ netstat -apon | grep -e 8080 -e 9090
(Not all processes could be identified, non-owned process info
will not be shown, you would have to be root to see it all.)
tcp 0 0 127.0.0.1:8080 0.0.0.0:* LISTEN 25934/python off (0.00/0/0)
tcp 0 0 127.0.0.1:8080 127.0.0.1:37312 TIME_WAIT - timewait (54.00/0/0)
tcp 0 0 127.0.0.1:37315 127.0.0.1:8080 ESTABLISHED 31817/chromium-brow keepalive (44.14/0/0)
tcp 0 0 127.0.0.1:8080 127.0.0.1:37303 TIME_WAIT - timewait (13.98/0/0)
tcp 0 0 127.0.0.1:37316 127.0.0.1:8080 ESTABLISHED 31817/chromium-brow keepalive (44.14/0/0)
tcp 0 0 127.0.0.1:8080 127.0.0.1:37311 TIME_WAIT - timewait (43.98/0/0)
tcp 0 0 127.0.0.1:8080 127.0.0.1:37310 TIME_WAIT - timewait (43.98/0/0)
tcp 0 0 127.0.0.1:8080 127.0.0.1:37307 TIME_WAIT - timewait (28.97/0/0)
tcp 0 0 127.0.0.1:8080 127.0.0.1:37313 TIME_WAIT - timewait (58.98/0/0)
tcp 0 0 127.0.0.1:8080 127.0.0.1:37302 TIME_WAIT - timewait (13.98/0/0)
tcp 0 0 127.0.0.1:8080 127.0.0.1:37306 TIME_WAIT - timewait (28.97/0/0)
tcp 0 0 127.0.0.1:8080 127.0.0.1:37316 ESTABLISHED 25934/python off (0.00/0/0)
tcp 0 0 127.0.0.1:8080 127.0.0.1:37315 ESTABLISHED 25934/python off (0.00/0/0)
sander@R540:~$
Re: ENGINE Error in HTTP server
Posted: September 8th, 2011, 6:43 am
by dbznokia
Hmmmm I've just started to get the same error:
Code: Select all
2011-09-08 20:59:31,468::ERROR::[_cplogging:55] [08/Sep/2011:20:59:31] ENGINE Error in HTTP server: shutting down
Traceback (most recent call last):
File "/usr/share/sabnzbdplus/cherrypy/process/servers.py", line 75, in _start_http_thread
File "/usr/share/sabnzbdplus/cherrypy/wsgiserver/__init__.py", line 1655, in start
File "/usr/share/sabnzbdplus/cherrypy/wsgiserver/__init__.py", line 1703, in tick
File "/usr/lib/python2.7/socket.py", line 202, in accept
sock, addr = self._sock.accept()
error: [Errno 24] Too many open files
2011-09-08 20:59:31,469::INFO::[_cplogging:55] [08/Sep/2011:20:59:31] ENGINE Bus STOPPING
2011-09-08 21:00:02,655::INFO::[_cplogging:55] [08/Sep/2011:21:00:02] ENGINE HTTP Server cherrypy._cpwsgi_server.CPWSGIServer(('0.0.0.0', 9090)) shut down
2011-09-08 21:00:02,658::INFO::[_cplogging:55] [08/Sep/2011:21:00:02] ENGINE Stopped thread '_TimeoutMonitor'.
2011-09-08 21:00:02,659::INFO::[_cplogging:55] [08/Sep/2011:21:00:02] ENGINE Bus STOPPED
2011-09-08 21:00:02,659::INFO::[_cplogging:55] [08/Sep/2011:21:00:02] ENGINE Bus EXITING
2011-09-08 21:00:02,659::INFO::[_cplogging:55] [08/Sep/2011:21:00:02] ENGINE Bus EXITED
I am on Ubuntu 11.04 64-bit Desktop client.
Re: ENGINE Error in HTTP server
Posted: September 8th, 2011, 7:20 am
by sander
@dbznokia
Are you using SABconnect++?
What does the netstat-command (see my earlier posts) say?
Re: ENGINE Error in HTTP server
Posted: September 9th, 2011, 6:08 am
by dbznokia
sander wrote:@dbznokia
Are you using SABconnect++?
No, but my problems started after using this:
http://forums.sabnzbd.org/viewtopic.php ... 276#p54276. I've disabled the script and it seems to be back to normal. If it happens again I'll run your command.
sander wrote:@dbznokia
What does the netstat-command (see my earlier posts) say?
Code: Select all
$ sudo netstat -apon | grep -e 8080 -e 9090
tcp 78 0 127.0.0.1:50408 127.0.0.1:9090 CLOSE_WAIT 3840/tclsh off (0.00/0/0)
tcp 6915 0 127.0.0.1:50572 127.0.0.1:9090 CLOSE_WAIT 3840/tclsh off (0.00/0/0)
tcp 78 0 127.0.0.1:50369 127.0.0.1:9090 CLOSE_WAIT 3840/tclsh off (0.00/0/0)
tcp 6915 0 127.0.0.1:50578 127.0.0.1:9090 CLOSE_WAIT 3840/tclsh off (0.00/0/0)
tcp 6915 0 127.0.0.1:50564 127.0.0.1:9090 CLOSE_WAIT 3840/tclsh off (0.00/0/0)
tcp 6915 0 127.0.0.1:50608 127.0.0.1:9090 CLOSE_WAIT 3840/tclsh off (0.00/0/0)
tcp 6915 0 127.0.0.1:50632 127.0.0.1:9090 CLOSE_WAIT 3840/tclsh off (0.00/0/0)
tcp 6915 0 127.0.0.1:50569 127.0.0.1:9090 CLOSE_WAIT 3840/tclsh off (0.00/0/0)
tcp 6915 0 127.0.0.1:50560 127.0.0.1:9090 CLOSE_WAIT 3840/tclsh off (0.00/0/0)
tcp 6915 0 127.0.0.1:50677 127.0.0.1:9090 CLOSE_WAIT 3840/tclsh off (0.00/0/0)
tcp 6915 0 127.0.0.1:50625 127.0.0.1:9090 CLOSE_WAIT 3840/tclsh off (0.00/0/0)
tcp 6915 0 127.0.0.1:50619 127.0.0.1:9090 CLOSE_WAIT 3840/tclsh off (0.00/0/0)
tcp 6915 0 127.0.0.1:50597 127.0.0.1:9090 CLOSE_WAIT 3840/tclsh off (0.00/0/0)
tcp 6915 0 127.0.0.1:50647 127.0.0.1:9090 CLOSE_WAIT 3840/tclsh off (0.00/0/0)
tcp 78 0 127.0.0.1:50387 127.0.0.1:9090 CLOSE_WAIT 3840/tclsh off (0.00/0/0)
tcp 6915 0 127.0.0.1:50570 127.0.0.1:9090 CLOSE_WAIT 3840/tclsh off (0.00/0/0)
tcp 6315 0 127.0.0.1:50460 127.0.0.1:9090 CLOSE_WAIT 3840/tclsh off (0.00/0/0)
tcp 78 0 127.0.0.1:50340 127.0.0.1:9090 CLOSE_WAIT 3840/tclsh off (0.00/0/0)
tcp 6915 0 127.0.0.1:50533 127.0.0.1:9090 CLOSE_WAIT 3840/tclsh off (0.00/0/0)
tcp 6915 0 127.0.0.1:50582 127.0.0.1:9090 CLOSE_WAIT 3840/tclsh off (0.00/0/0)
tcp 6500 0 127.0.0.1:50475 127.0.0.1:9090 CLOSE_WAIT 3840/tclsh off (0.00/0/0)
tcp 78 0 127.0.0.1:50383 127.0.0.1:9090 CLOSE_WAIT 3840/tclsh off (0.00/0/0)
tcp 6915 0 127.0.0.1:50554 127.0.0.1:9090 CLOSE_WAIT 3840/tclsh off (0.00/0/0)
tcp 6915 0 127.0.0.1:50626 127.0.0.1:9090 CLOSE_WAIT 3840/tclsh off (0.00/0/0)
tcp 6915 0 127.0.0.1:50699 127.0.0.1:9090 CLOSE_WAIT 3840/tclsh off (0.00/0/0)
tcp 6315 0 127.0.0.1:50465 127.0.0.1:9090 CLOSE_WAIT 3840/tclsh off (0.00/0/0)
tcp 6915 0 127.0.0.1:50627 127.0.0.1:9090 CLOSE_WAIT 3840/tclsh off (0.00/0/0)
tcp 6500 0 127.0.0.1:50478 127.0.0.1:9090 CLOSE_WAIT 3840/tclsh off (0.00/0/0)
tcp 6915 0 127.0.0.1:50687 127.0.0.1:9090 CLOSE_WAIT 3840/tclsh off (0.00/0/0)
tcp 6915 0 127.0.0.1:50534 127.0.0.1:9090 CLOSE_WAIT 3840/tclsh off (0.00/0/0)
tcp 6915 0 127.0.0.1:50697 127.0.0.1:9090 CLOSE_WAIT 3840/tclsh off (0.00/0/0)
tcp 78 0 127.0.0.1:50366 127.0.0.1:9090 CLOSE_WAIT 3840/tclsh off (0.00/0/0)
tcp 6915 0 127.0.0.1:50657 127.0.0.1:9090 CLOSE_WAIT 3840/tclsh off (0.00/0/0)
tcp 6915 0 127.0.0.1:50516 127.0.0.1:9090 CLOSE_WAIT 3840/tclsh off (0.00/0/0)
tcp 6915 0 127.0.0.1:50544 127.0.0.1:9090 CLOSE_WAIT 3840/tclsh off (0.00/0/0)
tcp 6915 0 127.0.0.1:50633 127.0.0.1:9090 CLOSE_WAIT 3840/tclsh off (0.00/0/0)
tcp 6915 0 127.0.0.1:50525 127.0.0.1:9090 CLOSE_WAIT 3840/tclsh off (0.00/0/0)
tcp 78 0 127.0.0.1:50432 127.0.0.1:9090 CLOSE_WAIT 3840/tclsh off (0.00/0/0)
tcp 6915 0 127.0.0.1:50583 127.0.0.1:9090 CLOSE_WAIT 3840/tclsh off (0.00/0/0)
tcp 6915 0 127.0.0.1:50656 127.0.0.1:9090 CLOSE_WAIT 3840/tclsh off (0.00/0/0)
tcp 6915 0 127.0.0.1:50670 127.0.0.1:9090 CLOSE_WAIT 3840/tclsh off (0.00/0/0)
tcp 6915 0 127.0.0.1:50593 127.0.0.1:9090 CLOSE_WAIT 3840/tclsh off (0.00/0/0)
tcp 6915 0 127.0.0.1:50641 127.0.0.1:9090 CLOSE_WAIT 3840/tclsh off (0.00/0/0)
tcp 6915 0 127.0.0.1:50672 127.0.0.1:9090 CLOSE_WAIT 3840/tclsh off (0.00/0/0)
tcp 6315 0 127.0.0.1:50458 127.0.0.1:9090 CLOSE_WAIT 3840/tclsh off (0.00/0/0)
tcp 6915 0 127.0.0.1:50701 127.0.0.1:9090 CLOSE_WAIT 3840/tclsh off (0.00/0/0)
tcp 6915 0 127.0.0.1:50527 127.0.0.1:9090 CLOSE_WAIT 3840/tclsh off (0.00/0/0)
tcp 6915 0 127.0.0.1:50667 127.0.0.1:9090 CLOSE_WAIT 3840/tclsh off (0.00/0/0)
tcp 6915 0 127.0.0.1:50528 127.0.0.1:9090 CLOSE_WAIT 3840/tclsh off (0.00/0/0)
tcp 6915 0 127.0.0.1:50645 127.0.0.1:9090 CLOSE_WAIT 3840/tclsh off (0.00/0/0)
tcp 6500 0 127.0.0.1:50501 127.0.0.1:9090 CLOSE_WAIT 3840/tclsh off (0.00/0/0)
tcp 6915 0 127.0.0.1:50513 127.0.0.1:9090 CLOSE_WAIT 3840/tclsh off (0.00/0/0)
tcp 6915 0 127.0.0.1:50680 127.0.0.1:9090 CLOSE_WAIT 3840/tclsh off (0.00/0/0)
tcp 6915 0 127.0.0.1:50630 127.0.0.1:9090 CLOSE_WAIT 3840/tclsh off (0.00/0/0)
tcp 6500 0 127.0.0.1:50480 127.0.0.1:9090 CLOSE_WAIT 3840/tclsh off (0.00/0/0)
tcp 6915 0 127.0.0.1:50702 127.0.0.1:9090 CLOSE_WAIT 3840/tclsh off (0.00/0/0)
tcp 78 0 127.0.0.1:50376 127.0.0.1:9090 CLOSE_WAIT 3840/tclsh off (0.00/0/0)
tcp 6915 0 127.0.0.1:50512 127.0.0.1:9090 CLOSE_WAIT 3840/tclsh off (0.00/0/0)
tcp 6915 0 127.0.0.1:50599 127.0.0.1:9090 CLOSE_WAIT 3840/tclsh off (0.00/0/0)
Re: ENGINE Error in HTTP server
Posted: September 13th, 2011, 4:37 pm
by dbznokia
Code: Select all
tcp 6915 0 127.0.0.1:50595 127.0.0.1:9090 CLOSE_WAIT 3840/tclsh off (0.00/0/0)
tcp 6915 0 127.0.0.1:50520 127.0.0.1:9090 CLOSE_WAIT 3840/tclsh off (0.00/0/0)
tcp 6915 0 127.0.0.1:50521 127.0.0.1:9090 CLOSE_WAIT 3840/tclsh off (0.00/0/0)
tcp 6915 0 127.0.0.1:50603 127.0.0.1:9090 CLOSE_WAIT 3840/tclsh off (0.00/0/0)
tcp 6915 0 127.0.0.1:50548 127.0.0.1:9090 CLOSE_WAIT 3840/tclsh off (0.00/0/0)
tcp 78 0 127.0.0.1:50427 127.0.0.1:9090 CLOSE_WAIT 3840/tclsh off (0.00/0/0)
tcp 6915 0 127.0.0.1:50669 127.0.0.1:9090 CLOSE_WAIT 3840/tclsh off (0.00/0/0)
tcp 6915 0 127.0.0.1:50529 127.0.0.1:9090 CLOSE_WAIT 3840/tclsh off (0.00/0/0)
tcp 6915 0 127.0.0.1:50566 127.0.0.1:9090 CLOSE_WAIT 3840/tclsh off (0.00/0/0)
tcp 78 0 127.0.0.1:50412 127.0.0.1:9090 CLOSE_WAIT 3840/tclsh off (0.00/0/0)
tcp 6915 0 127.0.0.1:50643 127.0.0.1:9090 CLOSE_WAIT 3840/tclsh off (0.00/0/0)
tcp 6915 0 127.0.0.1:50686 127.0.0.1:9090 CLOSE_WAIT 3840/tclsh off (0.00/0/0)
tcp 78 0 127.0.0.1:50373 127.0.0.1:9090 CLOSE_WAIT 3840/tclsh off (0.00/0/0)
tcp 6915 0 127.0.0.1:50635 127.0.0.1:9090 CLOSE_WAIT 3840/tclsh off (0.00/0/0)
tcp 6915 0 127.0.0.1:50561 127.0.0.1:9090 CLOSE_WAIT 3840/tclsh off (0.00/0/0)
tcp 78 0 127.0.0.1:50388 127.0.0.1:9090 CLOSE_WAIT 3840/tclsh off (0.00/0/0)
tcp 6500 0 127.0.0.1:50477 127.0.0.1:9090 CLOSE_WAIT 3840/tclsh off (0.00/0/0)
tcp 6915 0 127.0.0.1:50535 127.0.0.1:9090 CLOSE_WAIT 3840/tclsh off (0.00/0/0)
tcp 6500 0 127.0.0.1:50473 127.0.0.1:9090 CLOSE_WAIT 3840/tclsh off (0.00/0/0)
tcp 6915 0 127.0.0.1:50642 127.0.0.1:9090 CLOSE_WAIT 3840/tclsh off (0.00/0/0)
tcp 78 0 127.0.0.1:50424 127.0.0.1:9090 CLOSE_WAIT 3840/tclsh off (0.00/0/0)
tcp 78 0 127.0.0.1:50360 127.0.0.1:9090 CLOSE_WAIT 3840/tclsh off (0.00/0/0)
tcp 6915 0 127.0.0.1:50549 127.0.0.1:9090 CLOSE_WAIT 3840/tclsh off (0.00/0/0)
tcp 6915 0 127.0.0.1:50695 127.0.0.1:9090 CLOSE_WAIT 3840/tclsh off (0.00/0/0)
tcp 6915 0 127.0.0.1:50661 127.0.0.1:9090 CLOSE_WAIT 3840/tclsh off (0.00/0/0)
tcp 6915 0 127.0.0.1:50666 127.0.0.1:9090 CLOSE_WAIT 3840/tclsh off (0.00/0/0)
tcp 6915 0 127.0.0.1:50542 127.0.0.1:9090 CLOSE_WAIT 3840/tclsh off (0.00/0/0)
tcp 6915 0 127.0.0.1:50605 127.0.0.1:9090 CLOSE_WAIT 3840/tclsh off (0.00/0/0)
tcp 78 0 127.0.0.1:50361 127.0.0.1:9090 CLOSE_WAIT 3840/tclsh off (0.00/0/0)
tcp 6500 0 127.0.0.1:50470 127.0.0.1:9090 CLOSE_WAIT 3840/tclsh off (0.00/0/0)
tcp 6915 0 127.0.0.1:50611 127.0.0.1:9090 CLOSE_WAIT 3840/tclsh off (0.00/0/0)
tcp 6915 0 127.0.0.1:50693 127.0.0.1:9090 CLOSE_WAIT 3840/tclsh off (0.00/0/0)
tcp 6915 0 127.0.0.1:50556 127.0.0.1:9090 CLOSE_WAIT 3840/tclsh off (0.00/0/0)
tcp 6915 0 127.0.0.1:50506 127.0.0.1:9090 CLOSE_WAIT 3840/tclsh off (0.00/0/0)
tcp 6500 0 127.0.0.1:50476 127.0.0.1:9090 CLOSE_WAIT 3840/tclsh off (0.00/0/0)
tcp 78 0 127.0.0.1:50326 127.0.0.1:9090 CLOSE_WAIT 3840/tclsh off (0.00/0/0)
tcp 6915 0 127.0.0.1:50571 127.0.0.1:9090 CLOSE_WAIT 3840/tclsh off (0.00/0/0)
tcp 6915 0 127.0.0.1:50531 127.0.0.1:9090 CLOSE_WAIT 3840/tclsh off (0.00/0/0)
tcp 6915 0 127.0.0.1:50546 127.0.0.1:9090 CLOSE_WAIT 3840/tclsh off (0.00/0/0)
tcp 78 0 127.0.0.1:50382 127.0.0.1:9090 CLOSE_WAIT 3840/tclsh off (0.00/0/0)
tcp 6315 0 127.0.0.1:50464 127.0.0.1:9090 CLOSE_WAIT 3840/tclsh off (0.00/0/0)
tcp 6915 0 127.0.0.1:50515 127.0.0.1:9090 CLOSE_WAIT 3840/tclsh off (0.00/0/0)
tcp 6500 0 127.0.0.1:50474 127.0.0.1:9090 CLOSE_WAIT 3840/tclsh off (0.00/0/0)
tcp 6500 0 127.0.0.1:50496 127.0.0.1:9090 CLOSE_WAIT 3840/tclsh off (0.00/0/0)
tcp 6915 0 127.0.0.1:50552 127.0.0.1:9090 CLOSE_WAIT 3840/tclsh off (0.00/0/0)
tcp 6315 0 127.0.0.1:50450 127.0.0.1:9090 CLOSE_WAIT 3840/tclsh off (0.00/0/0)
tcp 6915 0 127.0.0.1:50575 127.0.0.1:9090 CLOSE_WAIT 3840/tclsh off (0.00/0/0)
tcp 6315 0 127.0.0.1:50468 127.0.0.1:9090 CLOSE_WAIT 3840/tclsh off (0.00/0/0)
tcp 6500 0 127.0.0.1:50503 127.0.0.1:9090 CLOSE_WAIT 3840/tclsh off (0.00/0/0)
tcp 6915 0 127.0.0.1:50653 127.0.0.1:9090 CLOSE_WAIT 3840/tclsh off (0.00/0/0)
tcp 6315 0 127.0.0.1:50461 127.0.0.1:9090 CLOSE_WAIT 3840/tclsh off (0.00/0/0)
tcp 6915 0 127.0.0.1:50588 127.0.0.1:9090 CLOSE_WAIT 3840/tclsh off (0.00/0/0)
tcp 6915 0 127.0.0.1:50692 127.0.0.1:9090 CLOSE_WAIT 3840/tclsh off (0.00/0/0)
tcp 6915 0 127.0.0.1:50594 127.0.0.1:9090 CLOSE_WAIT 3840/tclsh off (0.00/0/0)
tcp 1 0 127.0.0.1:50447 127.0.0.1:9090 CLOSE_WAIT 3840/tclsh off (0.00/0/0)
tcp 6915 0 127.0.0.1:50606 127.0.0.1:9090 CLOSE_WAIT 3840/tclsh off (0.00/0/0)
tcp 6315 0 127.0.0.1:50449 127.0.0.1:9090 CLOSE_WAIT 3840/tclsh off (0.00/0/0)
tcp 6915 0 127.0.0.1:50668 127.0.0.1:9090 CLOSE_WAIT 3840/tclsh off (0.00/0/0)
tcp 6915 0 127.0.0.1:50519 127.0.0.1:9090 CLOSE_WAIT 3840/tclsh off (0.00/0/0)
tcp 6500 0 127.0.0.1:50481 127.0.0.1:9090 CLOSE_WAIT 3840/tclsh off (0.00/0/0)
tcp 6915 0 127.0.0.1:50622 127.0.0.1:9090 CLOSE_WAIT 3840/tclsh off (0.00/0/0)
tcp 6500 0 127.0.0.1:50484 127.0.0.1:9090 CLOSE_WAIT 3840/tclsh off (0.00/0/0)
tcp 78 0 127.0.0.1:50377 127.0.0.1:9090 CLOSE_WAIT 3840/tclsh off (0.00/0/0)
tcp 6915 0 127.0.0.1:50618 127.0.0.1:9090 CLOSE_WAIT 3840/tclsh off (0.00/0/0)
tcp 6915 0 127.0.0.1:50541 127.0.0.1:9090 CLOSE_WAIT 3840/tclsh off (0.00/0/0)
tcp 6915 0 127.0.0.1:50691 127.0.0.1:9090 CLOSE_WAIT 3840/tclsh off (0.00/0/0)
tcp 6915 0 127.0.0.1:50613 127.0.0.1:9090 CLOSE_WAIT 3840/tclsh off (0.00/0/0)
tcp 6915 0 127.0.0.1:50665 127.0.0.1:9090 CLOSE_WAIT 3840/tclsh off (0.00/0/0)
tcp 6500 0 127.0.0.1:50495 127.0.0.1:9090 CLOSE_WAIT 3840/tclsh off (0.00/0/0)
