Slow downloads
Posted: August 5th, 2011, 6:53 am
Hi,
Current system is E8500 dual core processor, 8GB RAM, running FreeNAS. SABnbzd version is 0.6.7 (was same story with 0.6.6).
Seems very adequate for downloads, but sometimes I seem to get my full speed (around 5.6MB/s), but the last few downloads are barely hitting 1MB/s. The system resources are virtually idle:
No errors in sabnzbd.log.
I've tried setting the cache to various different values, from -1 to 512M, but still slow.
Any clues please?
Many thanks for reading.
Current system is E8500 dual core processor, 8GB RAM, running FreeNAS. SABnbzd version is 0.6.7 (was same story with 0.6.6).
Seems very adequate for downloads, but sometimes I seem to get my full speed (around 5.6MB/s), but the last few downloads are barely hitting 1MB/s. The system resources are virtually idle:
Code: Select all
last pid: 55910; load averages: 0.06, 0.06, 0.07 up 2+18:10:07 12:46:32
115 processes: 1 running, 114 sleeping
CPU: 1.9% user, 0.0% nice, 2.8% system, 0.0% interrupt, 95.3% idle
Mem: 3522M Active, 416M Inact, 3604M Wired, 343M Cache, 827M Buf, 34M Free
Swap:
PID USERNAME THR PRI NICE SIZE RES STATE C TIME WCPU COMMAND
55511 root 21 64 0 290M 205M uwait 0 2:53 6.59% /usr/local/bin/python /mnt/ZFSVOL/apps/SABnzbd/SABnzbd.py
2463 root 20 44 0 124M 50916K select 0 5:51 0.00% /usr/local/bin/python /mnt/ZFSVOL/apps/CouchPotato/CouchPo
1847 root 7 44 0 65012K 3812K ucond 1 1:20 0.00% /usr/local/sbin/collectd
15464 root 1 44 0 33304K 1148K select 1 0:31 0.00% sshd: root@pts/3 (sshd)
2217 www 1 44 0 19328K 1716K kqread 0 0:20 0.00% /usr/local/sbin/lighttpd -f /usr/local/etc/lighttpd/lightt
1789 root 6 44 0 207M 61968K uwait 1 0:16 0.00% /usr/local/bin/python /usr/local/www/freenasUI/manage.py r
52989 root 20 44 0 124M 61912K select 1 0:12 0.00% /usr/local/bin/python /mnt/ZFSVOL/apps/SickBeard/SickBeard
1398 root 1 44 0 36912K 1140K select 1 0:08 0.00% /usr/local/sbin/nmbd -D -s /usr/local/etc/smb.conf
28279 root 1 44 0 33304K 1140K select 0 0:07 0.00% sshd: root@pts/5 (sshd)
47638 root 1 44 0 11780K 956K select 1 0:01 0.00% /usr/sbin/ntpd -g -c /etc/ntp.conf -p /var/run/ntpd.pid -f
1733 root 1 44 0 16088K 740K select 1 0:01 0.00% proftpd: (accepting connections) (proftpd)
1968 root 1 46 0 7832K 616K nanslp 1 0:01 0.00% /usr/sbin/cron -s
1283 root 4 44 0 5684K 408K rpcsvc 0 0:01 0.00% nfsd: server (nfsd)
6838 root 1 44 0 33304K 1132K select 1 0:00 0.00% sshd: root@pts/2 (sshd)
1402 root 1 44 0 45488K 1068K select 1 0:00 0.00% /usr/local/sbin/smbd -D -s /usr/local/etc/smb.conf
1124 root 1 44 0 6904K 592K select 0 0:00 0.00% /usr/sbin/syslogd -s -C
15476 root 1 44 0 10104K 868K ttyin 0 0:00 0.00% bash
2311 root 1 45 0 63032K 1684K ttyin 1 0:00 0.00% python /etc/netcli
1311 root 1 76 0 7956K 400K rpcsvc 1 0:00 0.00% /usr/sbin/rpc.lockd
1258 root 1 44 0 7836K 556K select 0 0:00 0.00% /usr/sbin/rpcbind
I've tried setting the cache to various different values, from -1 to 512M, but still slow.
Any clues please?
Many thanks for reading.